<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.svvz.com &#187; Sony Ericsson</title>
	<atom:link href="http://www.svvz.com/category/mobile-phone/sony-ericsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svvz.com</link>
	<description>Sri Lanka Gadget Price's</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Ericsson K800i</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k800/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k800/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=200</guid>
		<description><![CDATA[


Sony Ericsson mobile phone K800i: A quality camera that’s also a phone: a 3.2-megapixel digital camera with all the functionality and connectivity you’d expect in a top 3G phone.
Price Range USD 215 ~  USD 225/=




General 	2G Network 	GSM 900 / 1800 / 1900
3G Network 	UMTS 2100
Announced 	2006, February
Status 	Available. Released 2006, June
Size 	Dimensions 	105 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone K800i: A quality camera that’s also a phone: a 3.2-megapixel digital camera with all the functionality and connectivity you’d expect in a top 3G phone.</p>
<p>Price Range USD 215 ~  USD 225/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony_ericsson_k800.jpg' title='Sony Ericsson mobile phone K800i: A quality camera that’s also a phone: a 3.2-megapixel digital camera with all the functionality and connectivity you’d expect in a top 3G phone.'><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony_ericsson_k800.jpg' alt='Sony Ericsson K800' class='ngg-singlepic ngg-center' /></a></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fTacK6adQa8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fTacK6adQa8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
3G Network 	UMTS 2100<br />
Announced 	2006, February<br />
Status 	Available. Released 2006, June<br />
Size 	Dimensions 	105 x 47 x 22 mm<br />
Weight 	115 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 2.0 inch, 2.0 inches, 30 x 40 mm<br />
Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 x 20 fields, Photo call<br />
Call records 	30 received, dialed and missed calls<br />
Internal 	64 MB<br />
Card slot 	Memory Stick Micro (M2), up to 2GB<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
3G 	Yes, 384 kbps<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	Yes<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, autofocus, xenon flash<br />
Features 	Image stabilization<br />
Video 	Yes, QCIF<br />
Secondary 	VGA videocall camera<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML(NetFront)<br />
Radio 	Stereo FM radio with RDS<br />
Games 	FotoQuestFishing, MiniGolf + downloadable<br />
Colors 	Velvet Black, Allure Brown<br />
Java 	Yes, MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- T9<br />
- Picture editor<br />
- Picture blogging<br />
- Organizer<br />
- Voice memo/dial<br />
Battery Standard battery, Li-Po 900 mAh (BST-33)<br />
Stand-by 	Up to 350 h (2G) / Up to 350 h (3G)<br />
Talk time 	Up to 7 h (2G) / Up to 2 h 30 min (3G)</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W910</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-w910/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-w910/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G 	HSDPA]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[midp 2]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[QVGA]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[shutterset]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[videocall]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=198</guid>
		<description><![CDATA[


Sony Ericsson mobile phone W910i: Music and games &#8211; the slim slider W910i Walkman&#174; phone is your playful companion to the world of mobile entertainment.
Price Range USD 200 ~ USD 220 



General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 2100
Announced 	2007, June
Status 	Available. Released 2007, October
Size 	Dimensions 	99 x 50 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone W910i: Music and games &#8211; the slim slider W910i Walkman&reg; phone is your playful companion to the world of mobile entertainment.</p>
<p>Price Range USD 200 ~ USD 220 </p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony-ericsson-w910.jpg' title='Sony Ericsson mobile phone W910i: Music and games - the slim slider W910i Walkman&amp;reg; phone is your playful companion to the world of mobile entertainment.'><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony-ericsson-w910.jpg' alt='Sony Ericsson W910 ' class='ngg-singlepic ngg-center' /></a></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PEJ30C_t30o&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PEJ30C_t30o&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><center></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 2100<br />
Announced 	2007, June<br />
Status 	Available. Released 2007, October<br />
Size 	Dimensions 	99 x 50 x 12.5 mm<br />
Weight 	86 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 2.4 inches<br />
- Accelerometer sensor for auto-rotate<br />
- Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	Yes, Photo call<br />
Call records 	30 received, dialed and missed calls<br />
Internal 	40 MB<br />
Card slot 	Memory Stick Micro (M2), up to 4GB<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
EDGE 	Yes<br />
3G 	HSDPA, 3.6 Mbps (W910i only)<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels<br />
Video 	Yes, QVGA@15fps<br />
Secondary 	Videocall camera<br />
Features 	Messaging 	SMS, EMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Hearty Red, Noble Black, Havana Bronze, Silky White, Lipstick Pink, Prime Silver<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
- Walkman 3.0 player<br />
- Shake control<br />
- SensMe<br />
- TrackID music recognition<br />
- T9<br />
- Picture editor<br />
- Organizer<br />
- Voice memo<br />
Battery Standard battery, Li-Ion 930 mAh (BST-39)<br />
Stand-by 	Up to 400 h (2G) / Up to 350 h (3G)<br />
Talk time 	Up to 9 h (2G) / Up to 3 h 30 min (3G)</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-w910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson K770i</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G 	Yes]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[midp 2]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[mpeg4 player]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[shutterset]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[videocall]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=196</guid>
		<description><![CDATA[


Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.
Price Range USD 165 ~ USD 175=


General 	2G Network 	GSM 900 / 1800 / 1900
3G Network UMTS 2100
Announced 	2007, August
Status 	Available
Size 	Dimensions 	105 x 47 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.</p>
<p>Price Range USD 165 ~ USD 175=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony-ericsson-k770.jpg' title='Sony Ericsson mobile phone K770i: The K770i Cyber-shot™ phone is smoothness all around. Place it in your palm, feel the soft, curved edges. And how every detail, including the active lens cover, is integrated. '><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony-ericsson-k770.jpg' alt='Sony Ericsson K770' class='ngg-singlepic ngg-center' /></a></p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w6a6QJqbYNI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w6a6QJqbYNI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
3G Network UMTS 2100<br />
Announced 	2007, August<br />
Status 	Available<br />
Size 	Dimensions 	105 x 47 x 14.5 mm<br />
Weight 	95 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 1.9 inches<br />
- Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 entries, up to 2500 numbers, Photo call<br />
Call records 30 received, dialed and missed calls<br />
Internal 	16 MB<br />
Card slot 	Memory Stick Micro (M2), 256MB card included<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
3G 	Yes, 384 kbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, autofocus, LED flash<br />
Video 	Yes<br />
Secondary 	VGA videocall camera<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML(NetFront), RSS feeds<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Truffle Brown, Ultra Violet, Sandy Beige, Henna Bronze, Soft Black, Natural Brown, Serene Black<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- TrackID music recognition<br />
- BestPic<br />
- T9<br />
- Picture editor<br />
- Picture blogging<br />
- Organizer<br />
- Voice memo/dial<br />
- Stopwatch<br />
Battery Standard battery, Li-Po 930 mAh (BST-38)<br />
Stand-by 	Up to 400 h (2G) / Up to 400 h (3G)<br />
Talk time 	Up to 10 h (2G) / Up to 2 h 35 min (3G)</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W302</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-w302/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-w302/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[midp 2]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[QCIF]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[shutterset]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=194</guid>
		<description><![CDATA[


Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.
Price Range USD 150 ~ USD 155/=


General 	2G Network 	GSM 850 / 900 / 1800 / 1900
Announced 	2008, July
Status 	Available. Released 2008, October
Size 	Dimensions 	100 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.</p>
<p>Price Range USD 150 ~ USD 155/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony-ericsson-w302.jpg' title='Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.'><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony-ericsson-w302.jpg' alt='Sony Ericsson W302' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/s2Z2nKEsCCQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s2Z2nKEsCCQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
Announced 	2008, July<br />
Status 	Available. Released 2008, October<br />
Size 	Dimensions 	100 x 46 x 10.5 mm<br />
Weight 	78 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	176 x 220 pixels, 2.0 inches<br />
- Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3, AAC ringtones<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	Yes<br />
Call records 	30 received, dialed and missed calls<br />
Internal 	20 MB<br />
Card slot 	Memory Stick Micro (M2), up to 4GB, 512MB card included<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
EDGE 	Class 10, 236.8 kbps<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels<br />
Video 	Yes, QCIF@15fps<br />
Secondary 	No<br />
Features 	Messaging 	SMS, EMS, MMS, Email<br />
Browser 	WAP 2.0/xHTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Midnight Black, Sparkling White<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
- Walkman player<br />
- TrackID music recognition<br />
- Organizer<br />
- Voice memo<br />
- T9<br />
Battery Standard battery, Li-Ion<br />
Stand-by 	Up to 300 h<br />
Talk time 	Up to 7 h<br />
Music play 	Up to 10 h</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-w302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson J132</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-j132/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-j132/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[EDGE]]></category>
