<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.svvz.com &#187; MPEG</title>
	<atom:link href="http://www.svvz.com/tag/mpeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svvz.com</link>
	<description>Sri Lanka Gadget Price's</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Ericsson K800i</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k800/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k800/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=200</guid>
		<description><![CDATA[


Sony Ericsson mobile phone K800i: A quality camera that’s also a phone: a 3.2-megapixel digital camera with all the functionality and connectivity you’d expect in a top 3G phone.
Price Range USD 215 ~  USD 225/=




General 	2G Network 	GSM 900 / 1800 / 1900
3G Network 	UMTS 2100
Announced 	2006, February
Status 	Available. Released 2006, June
Size 	Dimensions 	105 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone K800i: A quality camera that’s also a phone: a 3.2-megapixel digital camera with all the functionality and connectivity you’d expect in a top 3G phone.</p>
<p>Price Range USD 215 ~  USD 225/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony_ericsson_k800.jpg' title='Sony Ericsson mobile phone K800i: A quality camera that’s also a phone: a 3.2-megapixel digital camera with all the functionality and connectivity you’d expect in a top 3G phone.'><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony_ericsson_k800.jpg' alt='Sony Ericsson K800' class='ngg-singlepic ngg-center' /></a></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fTacK6adQa8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fTacK6adQa8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
3G Network 	UMTS 2100<br />
Announced 	2006, February<br />
Status 	Available. Released 2006, June<br />
Size 	Dimensions 	105 x 47 x 22 mm<br />
Weight 	115 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 2.0 inch, 2.0 inches, 30 x 40 mm<br />
Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 x 20 fields, Photo call<br />
Call records 	30 received, dialed and missed calls<br />
Internal 	64 MB<br />
Card slot 	Memory Stick Micro (M2), up to 2GB<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
3G 	Yes, 384 kbps<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	Yes<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, autofocus, xenon flash<br />
Features 	Image stabilization<br />
Video 	Yes, QCIF<br />
Secondary 	VGA videocall camera<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML(NetFront)<br />
Radio 	Stereo FM radio with RDS<br />
Games 	FotoQuestFishing, MiniGolf + downloadable<br />
Colors 	Velvet Black, Allure Brown<br />
Java 	Yes, MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- T9<br />
- Picture editor<br />
- Picture blogging<br />
- Organizer<br />
- Voice memo/dial<br />
Battery Standard battery, Li-Po 900 mAh (BST-33)<br />
Stand-by 	Up to 350 h (2G) / Up to 350 h (3G)<br />
Talk time 	Up to 7 h (2G) / Up to 2 h 30 min (3G)</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson K770i</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G 	Yes]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[midp 2]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[mpeg4 player]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[shutterset]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[videocall]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=196</guid>
		<description><![CDATA[


Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.
Price Range USD 165 ~ USD 175=


General 	2G Network 	GSM 900 / 1800 / 1900
3G Network UMTS 2100
Announced 	2007, August
Status 	Available
Size 	Dimensions 	105 x 47 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.</p>
<p>Price Range USD 165 ~ USD 175=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony-ericsson-k770.jpg' title='Sony Ericsson mobile phone K770i: The K770i Cyber-shot™ phone is smoothness all around. Place it in your palm, feel the soft, curved edges. And how every detail, including the active lens cover, is integrated. '><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony-ericsson-k770.jpg' alt='Sony Ericsson K770' class='ngg-singlepic ngg-center' /></a></p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w6a6QJqbYNI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w6a6QJqbYNI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
3G Network UMTS 2100<br />
Announced 	2007, August<br />
Status 	Available<br />
Size 	Dimensions 	105 x 47 x 14.5 mm<br />
Weight 	95 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 1.9 inches<br />
- Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 entries, up to 2500 numbers, Photo call<br />
Call records 30 received, dialed and missed calls<br />
Internal 	16 MB<br />
Card slot 	Memory Stick Micro (M2), 256MB card included<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
3G 	Yes, 384 kbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, autofocus, LED flash<br />
Video 	Yes<br />
Secondary 	VGA videocall camera<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML(NetFront), RSS feeds<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Truffle Brown, Ultra Violet, Sandy Beige, Henna Bronze, Soft Black, Natural Brown, Serene Black<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- TrackID music recognition<br />
- BestPic<br />
- T9<br />
- Picture editor<br />
- Picture blogging<br />
- Organizer<br />
- Voice memo/dial<br />
- Stopwatch<br />
Battery Standard battery, Li-Po 930 mAh (BST-38)<br />
Stand-by 	Up to 400 h (2G) / Up to 400 h (3G)<br />
Talk time 	Up to 10 h (2G) / Up to 2 h 35 min (3G)</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 XpressMusic</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-5800-xpressmusic/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-5800-xpressmusic/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[eAAC]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TransFlash]]></category>
		<category><![CDATA[UPnP]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=110</guid>
		<description><![CDATA[


The new Nokia XpressMusic sensation. A touchscreen that feels right, looks great, and sounds even better
Price Range USD 450 ~ USD 475/=


General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
HSDPA 850 / 1900 &#8211; American version
Size 	Dimensions 	111 x 51.7 x 15.5 mm, 83 cc
Weight 	109 g
Display 	Type [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>The new Nokia XpressMusic sensation. A touchscreen that feels right, looks great, and sounds even better</p>
<p>Price Range USD 450 ~ USD 475/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokia5800x.jpg' title='The new Nokia XpressMusic sensation. A touchscreen that feels right, looks great, and sounds even better. '><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokia5800x.jpg' alt='Nokia 5800 XpressMusic' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/njEG9CcMs74&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/njEG9CcMs74&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
HSDPA 850 / 1900 &#8211; American version<br />
Size 	Dimensions 	111 x 51.7 x 15.5 mm, 83 cc<br />
Weight 	109 g<br />
Display 	Type 	TFT touchscreen, 16M colors<br />
Size 	360 x 640 pixels, 3.2 inches<br />
- Proximity sensor for auto turn-off<br />
- Accelerometer sensor for auto-rotate<br />
- Handwriting recognition<br />
Ringtones 	Type 	Polyphonic (64 channels), MP3<br />
Customization 	Download<br />
Vibration 	Yes<br />
- Stereo speakers<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Detailed, max 30 days<br />
Card slot 	microSD (TransFlash), up to 16GB, 8GB included, buy memory<br />
- 81 MB internal memory<br />
- 128 MB SDRAM memory<br />
- ARM 11 369 MHz CPU<br />
Data 	GPRS 	Class 32<br />
HSCSD 	Yes<br />
EDGE 	Class 32<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	Wi-Fi 802.11 b/g, UPnP technology<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0 microUSB<br />
Features 	OS 	Symbian OS v9.4, Series 60 rel. 5<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML, RSS feeds<br />
Games 	Yes + Java downloadable, order now<br />
Colors 	Black, Red, Blue<br />
Camera 	3.15 MP, 2048&#215;1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera<br />
- Built-in GPS receiver<br />
- A-GPS support<br />
- Nokia Maps 2.0 Touch<br />
- Java MIDP 2.0<br />
- MP3/WMA/WAV/eAAC+ player<br />
- MPEG4/WMV/3gp video player<br />
- Stereo FM radio with RDS<br />
- TV out<br />
- 3.5 mm audio output jack<br />
- Voice command/dial<br />
- Document viewer<br />
- T9<br />
- Photo editor<br />
- Built-in handsfree<br />
Battery 	  	Standard battery, Li-Ion 1320 mAh(BL-5J)<br />
Stand-by 	Up to 406 h<br />
Talk time 	Up to 8 h 45 min</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/nokia/nokia-5800-xpressmusic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E71</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-e71/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-e71/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[hotswap]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[PIM]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[QVGA]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[TransFlash]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=108</guid>
		<description><![CDATA[


Today work is where we are. Now meet the mobile device designed for the way we work. With optimised messaging and email, high speed connections, and navigation. 
Price Range USD 435 ~ USD 450/=


General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
HSDPA 850 / 1900 &#8211; American version
Size [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Today work is where we are. Now meet the mobile device designed for the way we work. With optimised messaging and email, high speed connections, and navigation. </p>
<p>Price Range USD 435 ~ USD 450/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokiae71.jpg' title='Nokia E71  Today work is where we are. Now meet the mobile device designed for the way we work. With optimised messaging and email, high speed connections, and navigation. '><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokiae71.jpg' alt='Nokia E71' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xlLWTQE6U_Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xlLWTQE6U_Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
HSDPA 850 / 1900 &#8211; American version<br />
Size 	Dimensions 	114 x 57 x 10 mm, 66 cc<br />
Weight 	127 g<br />
Display 	Type 	TFT, 16M colors<br />
Size 	320 x 240 pixels, 2.36 inches<br />
- Full QWERTY keyboard<br />
- Five-way scroll key<br />
Ringtones 	Type 	Polyphonic, Monophonic, MP3, True Tones<br />
Customization 	Download<br />
Vibration 	Yes<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Detailed, max 30 days<br />
Card slot 	microSD (TransFlash), up to 8GB, hotswap, buy memory<br />
- 110 MB internal memory<br />
- 128 MB SDRAM Memory<br />
- ARM 11 369 MHz processor<br />
Data 	GPRS 	Class 32, 100 kbps<br />
HSCSD 	Yes<br />
EDGE 	Class 32, 296 kbps<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	Wi-Fi 802.11 b/g<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	Yes<br />
USB 	Yes, v2.0 microUSB<br />
Features 	OS 	Symbian OS 9.2, Series 60 v3.1 UI<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Games 	Java downloadable, order now<br />
Colors 	White Steel, Grey Steel<br />
Camera 	3.15 MP, 2048&#215;1536 pixels, autofocus, video(QVGA@15fps), flash; secondary videocall camera<br />
 &#8211; Built-in GPS receiver<br />
- A-GPS function<br />
- Java MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- Office applications<br />
- FM radio<br />
- Push to talk<br />
- Voice command/dial<br />
- PIM including calendar, to-do list and printing<br />
- Built-in handsfree<br />
Battery 	  	Standard battery, Li-Po 1500 mAh (BP-4L)<br />
Stand-by 	Up to 410 h<br />
Talk time 	Up to 10 h 30 min</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/nokia/nokia-e71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N73</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-n73/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-n73/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=91</guid>
		<description><![CDATA[


3.2 megapixel camera with Carl Zeiss optics and slide cover, print quality photos, 2.4 
Price Range USD 300 ~ USD 310/=


General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	UMTS 2100
Size 	Dimensions 	110 x 49 x 19 mm
Weight 	116 g
Display 	Type 	TFT, 256K colors
Size 	240 x 320 pixels, 2.4 inches, 36 x [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>3.2 megapixel camera with Carl Zeiss optics and slide cover, print quality photos, 2.4 </p>
<p>Price Range USD 300 ~ USD 310/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokian73.jpg' title='3.2 megapixel camera with Carl Zeiss optics and slide cover, print quality photos, 2.4 '><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokian73.jpg' alt='Nokia N73' class='ngg-singlepic ngg-center' /></a></p>
