<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.svvz.com &#187; Stopwatch</title>
	<atom:link href="http://www.svvz.com/tag/stopwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svvz.com</link>
	<description>Sri Lanka Gadget Price's</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Ericsson K770i</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G 	Yes]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[midp 2]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[mpeg4 player]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[shutterset]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[videocall]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=196</guid>
		<description><![CDATA[


Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.
Price Range USD 165 ~ USD 175=


General 	2G Network 	GSM 900 / 1800 / 1900
3G Network UMTS 2100
Announced 	2007, August
Status 	Available
Size 	Dimensions 	105 x 47 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone W302: Rock-solid, 10.5 mm thin and with an aluminium front: the W302 is a good place for valuable things – your music, your photos and your contacts.</p>
<p>Price Range USD 165 ~ USD 175=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony-ericsson-k770.jpg' title='Sony Ericsson mobile phone K770i: The K770i Cyber-shot™ phone is smoothness all around. Place it in your palm, feel the soft, curved edges. And how every detail, including the active lens cover, is integrated. '><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony-ericsson-k770.jpg' alt='Sony Ericsson K770' class='ngg-singlepic ngg-center' /></a></p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w6a6QJqbYNI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w6a6QJqbYNI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
3G Network UMTS 2100<br />
Announced 	2007, August<br />
Status 	Available<br />
Size 	Dimensions 	105 x 47 x 14.5 mm<br />
Weight 	95 g<br />
Display 	Type 	TFT, 256K colors<br />
Size 	240 x 320 pixels, 1.9 inches<br />
- Wallpapers, screensavers<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3 ringtones, composer<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	1000 entries, up to 2500 numbers, Photo call<br />
Call records 30 received, dialed and missed calls<br />
Internal 	16 MB<br />
Card slot 	Memory Stick Micro (M2), 256MB card included<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD 	Yes<br />
3G 	Yes, 384 kbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, autofocus, LED flash<br />
Video 	Yes<br />
Secondary 	VGA videocall camera<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML(NetFront), RSS feeds<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Truffle Brown, Ultra Violet, Sandy Beige, Henna Bronze, Soft Black, Natural Brown, Serene Black<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- TrackID music recognition<br />
- BestPic<br />
- T9<br />
- Picture editor<br />
- Picture blogging<br />
- Organizer<br />
- Voice memo/dial<br />
- Stopwatch<br />
Battery Standard battery, Li-Po 930 mAh (BST-38)<br />
Stand-by 	Up to 400 h (2G) / Up to 400 h (3G)<br />
Talk time 	Up to 10 h (2G) / Up to 2 h 35 min (3G)</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-k770i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson J132</title>
		<link>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-j132/</link>
		<comments>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-j132/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Organizer]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[shutterset]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=188</guid>
		<description><![CDATA[


Sony Ericsson mobile phone J132: Featuring a dust-resistant keypad and impressive talk and standby times, the J132 is made to last. For your entertainment, it also has an FM radio.
Price Range USD 45 ~ USD 48=


General 	2G Network 	GSM 900 / 1800
GSM 850 / 1900 &#8211; American version
Announced 	2008, June
Status 	Available. Released 2009, January
Size 	Dimensions [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>Sony Ericsson mobile phone J132: Featuring a dust-resistant keypad and impressive talk and standby times, the J132 is made to last. For your entertainment, it also has an FM radio.</p>
<p>Price Range USD 45 ~ USD 48=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/sony_ericsson/sony_ericssonj132.jpg' title='Sony Ericsson mobile phone J132: Featuring a dust-resistant keypad and impressive talk and standby times, the J132 is made to last. For your entertainment, it also has an FM radio'><img src='http://www.svvz.com/wp-content/gallery/sony_ericsson/thumbs/thumbs_sony_ericssonj132.jpg' alt='Sony Ericsson J132 ' class='ngg-singlepic ngg-center' /></a></p>
<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/yIxBy720-FA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yIxBy720-FA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<p>General 	2G Network 	GSM 900 / 1800<br />
GSM 850 / 1900 &#8211; American version<br />
Announced 	2008, June<br />
Status 	Available. Released 2009, January<br />
Size 	Dimensions 	103 x 45 x 15.3 mm<br />
Weight 	76 g<br />
Display 	Type 	CSTN, 65K colors<br />
Size 	128 x 128 pixels, 1.5 inches<br />
- Wallpapers<br />
Sound 	Alert types 	Vibration; Polyphonic ringtones<br />
Speakerphone 	Yes<br />
- 3.5 mm audio jack<br />
Memory 	Phonebook 	Yes<br />
Call records 	Yes<br />
Internal 	4 MB<br />
Card slot 	No<br />
Data 	GPRS 	No<br />
HSCSD 	No<br />
EDGE 	No<br />
3G 	No<br />
WLAN 	No<br />
Bluetooth 	No<br />
Infrared port 	No<br />
USB 	No<br />
Camera 	  	No<br />
Features 	Messaging 	SMS<br />
Browser 	No<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes<br />
Colors 	Night Black, Heaven Blue<br />
GPS 	No<br />
Java 	No<br />
- Dust-resistant keypad<br />
- Torch functionality<br />
- Organizer<br />
- T9<br />
- Timer<br />
- Stopwatch<br />
Battery Standard battery, Li-Ion<br />
Stand-by 	Up to 450 h<br />
Talk time 	Up to 9 h</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/sony-ericsson/sony-ericsson-j132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5310</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-5310/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-5310/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[eAAC]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[QCIF]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[TransFlash]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=87</guid>
		<description><![CDATA[


The Nokia 5310XpressMusic offers the most optimized balance of small size dimensions and outstanding music capabilities, featuring a dedicated audio chip, 2 megapixel camera
Price Range USD 210 ~ USD 215/=


2G Network 	GSM 900 / 1800 / 1900
GSM 850 / 1800 / 1900 &#8211; US version
Size 	Dimensions 	103.8 x 44.7 x 9.9 mm, 44.8 cc
Weight 	71 [...]]]></description>
			<content:encoded><![CDATA[
<!-- google_ad_section_start -->
<!--INFOLINKS_ON-->
<p><p>The Nokia 5310XpressMusic offers the most optimized balance of small size dimensions and outstanding music capabilities, featuring a dedicated audio chip, 2 megapixel camera</p>
<p>Price Range USD 210 ~ USD 215/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokia5310.jpg' title='The Nokia 5310XpressMusic offers the most optimized balance of small size dimensions and outstanding music capabilities, featuring a dedicated audio chip, 2 megapixel camera'><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokia5310.jpg' alt='Nokia 5310' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dXe7_jLmOZk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dXe7_jLmOZk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>2G Network 	GSM 900 / 1800 / 1900<br />
GSM 850 / 1800 / 1900 &#8211; US version<br />
Size 	Dimensions 	103.8 x 44.7 x 9.9 mm, 44.8 cc<br />
Weight 	71 g<br />
Display 	Type 	TFT, 16M colors<br />
Size 	240 x 320 pixels, 2.1 inches, 31.5 x 41.5 mm<br />
- Downloadable themes<br />
- Dedicated music keys<br />
Ringtones 	Type 	Polyphonic (64 channels), MP3, MP4, WMA, AAC, video tones<br />
Vibration 	Yes<br />
Memory 	Phonebook 	2000 entries, Photocall<br />
Call records 	Yes<br />
Card slot 	microSD (TransFlash), up to 8GB, hotswap, buy memory<br />
- 30 MB internal memory<br />
Data 	GPRS 	Class 32<br />
HSCSD 	Yes<br />
EDGE 	Class 32, up to 177 kbits<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0 microUSB<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML (Opera mini)<br />
Games 	Snake II, Music Guess, Towerbloxx, order now<br />
Colors 	Red, Blue, Pink, Black<br />
Camera 	2 MP, 1600&#215;1200 pixels, video(QCIF)<br />
 &#8211; Java MIDP 2.1<br />
- Stereo FM radio with RDS<br />
- MP3/MP4/AAC/eAAc/WMA player<br />
- 3.5 mm AV jack<br />
- Nokia sensor<br />
- Nokia mobile search<br />
- World Clock II<br />
- Converter II<br />
- T9<br />
- Stopwatch<br />
- Built-in handsfree<br />
- Voice memo/commands<br />
Battery 	  	Standard battery, Li-Ion 860 mAh (BL-4CT)<br />
Stand-by 	Up to 300 h<br />
Talk time 	Up to 5 h 20 min</p>

<!--INFOLINKS_OFF-->
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/nokia/nokia-5310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

