<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.svvz.com &#187; XpressMusic</title>
	<atom:link href="http://www.svvz.com/tag/xpressmusic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svvz.com</link>
	<description>Sri Lanka Gadget Price's</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia 5800 XpressMusic</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-5800-xpressmusic/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-5800-xpressmusic/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[eAAC]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TransFlash]]></category>
		<category><![CDATA[UPnP]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=110</guid>
		<description><![CDATA[The new Nokia XpressMusic sensation. A touchscreen that feels right, looks great, and sounds even better
Price Range USD 450 ~ USD 475/=


General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
HSDPA 850 / 1900 &#8211; American version
Size 	Dimensions 	111 x 51.7 x 15.5 mm, 83 cc
Weight 	109 g
Display 	Type [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The new Nokia XpressMusic sensation. A touchscreen that feels right, looks great, and sounds even better</p>
<p>Price Range USD 450 ~ USD 475/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokia5800x.jpg' title='The new Nokia XpressMusic sensation. A touchscreen that feels right, looks great, and sounds even better. '><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokia5800x.jpg' alt='Nokia 5800 XpressMusic' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/njEG9CcMs74&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/njEG9CcMs74&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
HSDPA 850 / 1900 &#8211; American version<br />
Size 	Dimensions 	111 x 51.7 x 15.5 mm, 83 cc<br />
Weight 	109 g<br />
Display 	Type 	TFT touchscreen, 16M colors<br />
Size 	360 x 640 pixels, 3.2 inches<br />
- Proximity sensor for auto turn-off<br />
- Accelerometer sensor for auto-rotate<br />
- Handwriting recognition<br />
Ringtones 	Type 	Polyphonic (64 channels), MP3<br />
Customization 	Download<br />
Vibration 	Yes<br />
- Stereo speakers<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Detailed, max 30 days<br />
Card slot 	microSD (TransFlash), up to 16GB, 8GB included, buy memory<br />
- 81 MB internal memory<br />
- 128 MB SDRAM memory<br />
- ARM 11 369 MHz CPU<br />
Data 	GPRS 	Class 32<br />
HSCSD 	Yes<br />
EDGE 	Class 32<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	Wi-Fi 802.11 b/g, UPnP technology<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0 microUSB<br />
Features 	OS 	Symbian OS v9.4, Series 60 rel. 5<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML, RSS feeds<br />
Games 	Yes + Java downloadable, order now<br />
Colors 	Black, Red, Blue<br />
Camera 	3.15 MP, 2048&#215;1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera<br />
- Built-in GPS receiver<br />
- A-GPS support<br />
- Nokia Maps 2.0 Touch<br />
- Java MIDP 2.0<br />
- MP3/WMA/WAV/eAAC+ player<br />
- MPEG4/WMV/3gp video player<br />
- Stereo FM radio with RDS<br />
- TV out<br />
- 3.5 mm audio output jack<br />
- Voice command/dial<br />
- Document viewer<br />
- T9<br />
- Photo editor<br />
- Built-in handsfree<br />
Battery 	  	Standard battery, Li-Ion 1320 mAh(BL-5J)<br />
Stand-by 	Up to 406 h<br />
Talk time 	Up to 8 h 45 min</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/nokia/nokia-5800-xpressmusic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5320</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-5320/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-5320/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[G Network]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[QVGA]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Stand-by]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[TransFlash]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[videocall]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[xHTML]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=89</guid>
		<description><![CDATA[The Nokia 5320 XpressMusic brings together your life’s passions with a great music package and internet gaming experiences. 
Price Range USD 215 ~ USD 225/=


General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
HSDPA 850 / 1900 &#8211; American version
Size 	Dimensions 	108 x 46 x 15 mm, 67 cc
Weight [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Nokia 5320 XpressMusic brings together your life’s passions with a great music package and internet gaming experiences. </p>
<p>Price Range USD 215 ~ USD 225/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokia5320x.jpg' title='The Nokia 5320 XpressMusic brings together your life’s passions with a great music package and internet gaming experiences. '><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokia5320x.jpg' alt='Nokia 5320' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zldD77-GPfc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zldD77-GPfc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 900 / 2100<br />
HSDPA 850 / 1900 &#8211; American version<br />
Size 	Dimensions 	108 x 46 x 15 mm, 67 cc<br />
Weight 	90 g<br />
Display 	Type 	TFT, 16M colors<br />
Size 	240 x 320 pixels, 2.0 inches<br />
- 8-way Navi key<br />
- Dedicated music and N-Gage gaming keys<br />
Ringtones 	Type 	Polyphonic (64 channels), MP3, AAC, 3D, True tones<br />
Customization 	Download, order now<br />
Vibration 	Yes<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records Detailed, max 30 days<br />
Card slot 	microSD (TransFlash), up to 8 GB; 512 MB or 1 GB microSD card included, buy memory<br />
- 140 MB of user memory<br />
- ARM 11, 369 MHz CPU<br />
Data 	GPRS 	Class 32<br />
HSCSD 	Yes<br />
EDGE 	Class 32<br />
3G 	HSDPA, 3.6 Mbps<br />
WLAN 	No<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, microUSB<br />
Features 	OS 	Symbian OS 9.3, S60 rel. 3.2<br />
Messaging 	SMS, MMS, Email, Push E-Mail, IM<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Games 	Yes + Downloadable, order now<br />
Colors 	Blue, Red<br />
Camera 	2 MP, 1600&#215;1200 pixels, video(QVGA@15fps), flash, secondary videocall camera (384 x 320 pixels)<br />
- Nokia Say and Play (voice control to music player)<br />
- Java MIDP 2.1<br />
- 3.5 mm audio output jack<br />
- FM stereo radio with RDS<br />
- MP3/MPEG4 player<br />
- Voice memo<br />
- Voice dial<br />
- Built-in handsfree<br />
- Calendar<br />
- Push to talk<br />
- Up to 24 h music time<br />
Battery      Standard battery, Li-Ion 890 mAh (BL-5B)<br />
Stand-by 	Up to 250 h<br />
Talk time 	Up to 3 h 30 min</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/nokia/nokia-5320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5310</title>
		<link>http://www.svvz.com/mobile-phone/nokia/nokia-5310/</link>
		<comments>http://www.svvz.com/mobile-phone/nokia/nokia-5310/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[eAAC]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[HSCSD]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[microUSB]]></category>
		<category><![CDATA[MIDP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Polyphonic]]></category>
		<category><![CDATA[QCIF]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[TransFlash]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[XpressMusic]]></category>

		<guid isPermaLink="false">http://www.svvz.com/?p=87</guid>
		<description><![CDATA[The Nokia 5310XpressMusic offers the most optimized balance of small size dimensions and outstanding music capabilities, featuring a dedicated audio chip, 2 megapixel camera
Price Range USD 210 ~ USD 215/=


2G Network 	GSM 900 / 1800 / 1900
GSM 850 / 1800 / 1900 &#8211; US version
Size 	Dimensions 	103.8 x 44.7 x 9.9 mm, 44.8 cc
Weight 	71 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Nokia 5310XpressMusic offers the most optimized balance of small size dimensions and outstanding music capabilities, featuring a dedicated audio chip, 2 megapixel camera</p>
<p>Price Range USD 210 ~ USD 215/=</p>
<p><a class="shutterset_" href='http://www.svvz.com/wp-content/gallery/nokia/nokia5310.jpg' title='The Nokia 5310XpressMusic offers the most optimized balance of small size dimensions and outstanding music capabilities, featuring a dedicated audio chip, 2 megapixel camera'><img src='http://www.svvz.com/wp-content/gallery/nokia/thumbs/thumbs_nokia5310.jpg' alt='Nokia 5310' class='ngg-singlepic ngg-center' /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dXe7_jLmOZk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dXe7_jLmOZk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>2G Network 	GSM 900 / 1800 / 1900<br />
GSM 850 / 1800 / 1900 &#8211; US version<br />
Size 	Dimensions 	103.8 x 44.7 x 9.9 mm, 44.8 cc<br />
Weight 	71 g<br />
Display 	Type 	TFT, 16M colors<br />
Size 	240 x 320 pixels, 2.1 inches, 31.5 x 41.5 mm<br />
- Downloadable themes<br />
- Dedicated music keys<br />
Ringtones 	Type 	Polyphonic (64 channels), MP3, MP4, WMA, AAC, video tones<br />
Vibration 	Yes<br />
Memory 	Phonebook 	2000 entries, Photocall<br />
Call records 	Yes<br />
Card slot 	microSD (TransFlash), up to 8GB, hotswap, buy memory<br />
- 30 MB internal memory<br />
Data 	GPRS 	Class 32<br />
HSCSD 	Yes<br />
EDGE 	Class 32, up to 177 kbits<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
USB 	Yes, v2.0 microUSB<br />
Features 	Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML (Opera mini)<br />
Games 	Snake II, Music Guess, Towerbloxx, order now<br />
Colors 	Red, Blue, Pink, Black<br />
Camera 	2 MP, 1600&#215;1200 pixels, video(QCIF)<br />
 &#8211; Java MIDP 2.1<br />
- Stereo FM radio with RDS<br />
- MP3/MP4/AAC/eAAc/WMA player<br />
- 3.5 mm AV jack<br />
- Nokia sensor<br />
- Nokia mobile search<br />
- World Clock II<br />
- Converter II<br />
- T9<br />
- Stopwatch<br />
- Built-in handsfree<br />
- Voice memo/commands<br />
Battery 	  	Standard battery, Li-Ion 860 mAh (BL-4CT)<br />
Stand-by 	Up to 300 h<br />
Talk time 	Up to 5 h 20 min</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.svvz.com/mobile-phone/nokia/nokia-5310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
